2007
| District Code | School District | Levy Rate |
| I-1 | Coalgate School District | 85.20 |
| I-2 | Tupelo School District | 82.91 |
| JI-30 | Stonewall School District | 85.64 |
| I-4 | Olney School District | 78.96 |
| 1-A | Coalgate School District | 78.96 |
| D-4 | Cottonwood School District | 75.50 |
| JI-37 | Wapanucka School District | 90.69 |
| A&C15 | Atoka School District | 95.29 |
| PI-1 | Allen School District | 86.01 |
| JI-48 | Calvin School District | 81.94 |
| COALG | Coalgate | 85.20 |
| BROMI | Bromide | 90.69 |
| CENTR | Centrahoma | 78.96 |
| LEHIG | Lehigh | 78.96 |
| PHILL | Phillips | 78.96 |
| TUPEL | Tupelo | 82.91 |

